| Women's 100 Mile | |||
| Deb Lind | 6:50 | 100 M First Female & 50+ | 14.63 |
| Women's 100 Kilometer | |||
| Emily Flynn | 3:29 | 100 K First Female | 18.66 |
| Gretchen Sadaka | 3:39 | 17.81 | |
| Bianca Bergman | 4:00 | 16.25 | |
| Julia Lyng | 4:24 | 100 K First Female 50+ | 14.77 |
| Sara Conrad | 4:28 | 14.55 | |
| Alexandria Kulijewicz | 4:32 | 14.34 | |
| Karen Christy | 4:47 | 13.59 | |
| Karen Doster | 6:11 | 10.51 | |
| Kristina Sicora | 6:15 | 10.40 | |
| Men's 100 Mile | |||
| Matt Pomeroy | 4:42 | 100 M First Male | 21.28 |
| Adam Bergman | 4:42 | 21.28 | |
| Innokenty Zavyalov | 4:42 | 21.28 | |
| Eric Thompson | 4:48 | 20.83 | |
| Ian Hoogendam | 4:49 | 20.76 | |
| Nick Vetter | 4:49 | 20.76 | |
| Tim Savre | 5:18 | 18.87 | |
| Gregory Alexander | 5:35 | 17.91 | |
| Kurtis Wilson | 5:35 | 17.91 | |
| Ren Stinson | 5:35 | 17.91 | |
| Peter Moody | 5:35 | 100 M First Male 50+ | 17.91 |
| David Peterson | 5:45 | 17.39 | |
| John Barten | 5:45 | 100 M Most Improved | 17.39 |
| Scott Klein | 5:45 | 17.39 | |
| Stephen Wilson | 5:45 | 17.39 | |
| Brett Stoma | 5:54 | 16.95 | |
| John Carline | 6:18 | 15.87 | |
| Brian Delaney | 6:32 | 15.31 | |
| Steve Wachholtz | 6:32 | 15.31 | |
| John Ostmoe | 6:34 | 15.23 | |
| Brent Vacinek | 6:44 | 14.85 | |
| Justin Kremer | 6:46 | 14.78 | |
| Gary Glubka | 6:50 | 14.63 | |
| Craig Gustafson | 7:04 | 14.15 | |
| Greg Fields | 7:04 | 14.15 | |
| Kurt Waananen | 7:04 | 14.15 | |
| Steve Schoo | 7:04 | 14.15 | |
| Wayne Bishop | 7:04 | 14.15 | |
| Karl Noelle | 7:09 | 13.99 | |
| Kirk King | 7:36 | 13.16 | |
| Ed Matthiesen | 7:47 | 12.85 | |
| Kevin Dana | 7:55 | 12.63 | |
| John Ingham | 7:57 | 100 M Oldest Rider 75 | 12.58 |
| Brett Sweeney | 8:24 | First Townie 100M | 11.90 |
| Brian Sadowski | 8:53 | Dougie - Got Lost | 11.26 |
| Men's 100 Kilometer | |||
| Cory "crash" Hedin | 3:23 | 100 K First Male | 19.21 |
| Paul Schoening | 3:26 | 100 K First Male 50+ | 18.93 |
| Charles Wolf | 3:29 | 18.66 | |
| William Pass | 3:29 | 18.66 | |
| David Shulman | 3:33 | 18.31 | |
| Greg Bernhardt | 3:33 | 18.31 | |
| Tony Drouet | 3:33 | 18.31 | |
| Chad Kelly | 3:40 | 17.73 | |
| Patrick Kinney | 3:45 | 17.33 | |
| Bob Cure | 3:59 | 16.32 | |
| Mike Hartogh | 4:00 | 16.25 | |
| Peter Fairbanks | 4:02 | 16.12 | |
| Bob Stoltz | 4:06 | 15.85 | |
| Elliot Stoltz | 4:06 | 15.85 | |
| Isaac Stoltz | 4:06 | 15.85 | |
| Jeff Hinck | 4:06 | 15.85 | |
| Chad Neuman | 4:11 | 15.54 | |
| Peter Thurmes | 4:16 | 100 K First Single Speed | 15.23 |
| Tony Carter | 4:16 | 15.23 | |
| Joe Hamlin | 4:23 | 14.83 | |
| Bob Lyng | 4:24 | 14.77 | |
| Steve Deckert | 4:25 | 14.72 | |
| Gary Elling "Terimo Kasih" | 4:27 | 14.61 | |
| Larry Mulenburg | 4:27 | 14.61 | |
| Steve Sturman | 4:28 | 100 K First Fat Bike | 14.55 |
| Shaun Flynn | 4:32 | 14.34 | |
| Cole Pedrasa | 4:35 | 14.18 | |
| Dick Anderson | 4:39 | Lemming of the Year | 13.98 |
| Brian Groh | 4:47 | 13.59 | |
| Patrick Eidsmo | 4:47 | 13.55 | |
| Pete Inveen | 5:03 | 100 K Second Fat Bike | 12.87 |
| Blake Koch | 5:06 | 12.75 | |
| Jared Sieling | 5:11 | 1st Townie 100K | 12.54 |
| Joel Salonek | 5:11 | 12.54 | |
| Don Scheese | 5:14 | 12.42 | |
| Vic Tonn | 5:39 | 11.50 | |
| Chuck Neufeld | 6:00 | 100 K Oldest Rider - 75 | 10.83 |
| Matt Conner | 6:11 | 10.51 | |
| Luke Sicora | 6:14 | 10.43 | |
| Leif Sicora | 6:15 | Youngest Rider - 13 | 10.40 |
| Wayne Sicora | 6:15 | 10.40 | |
| Mark Bliven | Sweep | ||
2016 Results
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.