Sunday, July 29, 2012

Thanks and Results

Special thanks to Suzanne, Becky, and Race Director Mark for the cookies/bananas at the church and the watermelon/bananas in Biscay.   That was nice.   


Wish you guys had ate a few more brats and drank a few more beers.


Again, there were a couple route variations this year.   It was such a nice day, who could blame Doug for wanting to ride 126 miles or the Mayor and Marty for wanting to ride 108.


We didn't get all the times so we took a few guesses based on finish order recollections from the riders at the Survivor Party.    This was after a beer or two so if we messed something up, let me know.


Rider Age Distance Finish
Tim Lupfer 30 103 6:46
Bryce Rasmussan 24 103 6:46:00
Paul Wyatt 60 103 7:18
John Barten 61 103 7:50
Steve Schoo 49 103 7:50:00
Mark Fontaine 54 103 7:50:01
Wayne Bishop 45 103 7:50:03
Gary Lindberg 48 103 8:05
Bob Mueller 51 103 8:10
Doug Krone 55 103 8:28
Steve Gleason 48 103 8:28
Greg Fields 50 103 8:29
Jim Smith 53 103 8:31
Craig Gustafson 50 103 8:31:01
Ed A. Matthiesen 57 103 8:34
Jeff Loso 43 103 8:34
Steve Porvaznk 53 103 9:00
Marty Martens 40 103 9:00
John Carline 45 103 9:20
Charles Wild 35 85 8:00
Dave Bucholz 48 63 4:08:17
Pete Morey 43 63 4:08:17
John Hokanson 57 63 4:48
Chuck Barden 56 63 4:48
John Matthiesen 23 20 1:45

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.