65 Miles (100K) | ||||||||
1 | 27 | 3:14 | Charles Wolf | First Male 100K | Gear | M | 28 | 65 |
3 | 66 | 3:21 | Justin Kremer | Gear | M | 37 | 65 | |
2 | 44 | 3:21 | Greg Bernhardt | First Male 50+ 100K | Gear | M | 56 | 65 |
4 | 6 | 3:25 | Emily Flynn | First Female 100K | Gear | F | 37 | 65 |
5 | 74 | 3:32 | Loic Guychard | Fastest French rider | Gear | M | 29 | 65 |
6 | 15 | 3:40 | Andrew Barlage | Gear | M | 34 | 65 | |
7 | 18 | 3:40 | Bob Lamoreaux | Gear | M | 60 | 65 | |
8 | 33 | 3:40 | Dana Kromer | Gear | M | 58 | 65 | |
9 | 54 | 3:40 | Jim Schultz | Gear | M | 56 | 65 | |
10 | 63 | 3:40 | Jon Lane | Gear | M | 56 | 65 | |
11 | 87 | 3:40 | Peter Moody | Gear | M | 57 | 65 | |
12 | 92 | 3:40 | Rick Diehl | Gear | M | 60 | 65 | |
13 | 101 | 3:40 | Tim Holstrom | Gear | M | 61 | 65 | |
14 | 50 | 3:44 | Jay Dellis | Gear | M | 51 | 65 | |
15 | 41 | 3:49 | Gary Elling | Gear | M | 65 | 65 | |
16 | 57 | 3:58 | Joe Kreitzer | Gear | M | 22 | 65 | |
17 | 104 | 4:00 | Tom Conway | Gear | M | 28 | 65 | |
18 | 82 | 4:07 | Mike Hartogh | Gear | M | 52 | 65 | |
19 | 106 | 4:07 | Wayne Bishop | First Fat Bike 100K | Fat | M | 51 | 65 |
20 | 80 | 4:07 | Mike Berger | Gear | M | 49 | 65 | |
21 | 95 | 4:18 | Rob Stepaniak | Gear | M | 40 | 65 | |
22 | 8 | 4:19 | Justine Smith (WT) | 1st Townie | Gear | F | 27 | 65 |
23 | 29 | 4:20 | Chuck Barden | Gear | M | 62 | 65 | |
24 | 73 | 4:20 | Larry Mulenburg | Gear | M | 66 | 65 | |
25 | 40 | 4:24 | Eric Wing | Gear | M | 46 | 65 | |
26 | 91 | 4:30 | Richard Anderson | Gear | M | 65 | 65 | |
27 | 67 | 4:33 | Justin Tam | First Single Speed 100K | SS | M | 26 | 65 |
28 | 71 | 4:34 | Krey Cory | Gear | M | 29 | 65 | |
29 | 83 | 4:34 | Mitch Brekke | Gear | M | 29 | 65 | |
30 | 49 | 4:35 | Jason Thon | Gear | M | 43 | 65 | |
31 | 23 | 4:36 | Brett Sweeney (WT) | Gear | M | 52 | 65 | |
32 | 25 | 4:36 | Brian Shannon | Gear | M | 50 | 65 | |
33 | 58 | 4:36 | Joel GranFenStein | Gear | M | 54 | 65 | |
34 | 59 | 4:36 | Joel Salonek (WT) | Gear | M | 60 | 65 | |
35 | 9 | 4:41 | Karen Christy | First Female 50+ 100K | Gear | F | 52 | 65 |
36 | 24 | 4:41 | Brian Groh | Gear | M | 61 | 65 | |
37 | 65 | 4:41 | Josh Stein | Gear | M | 26 | 65 | |
38 | 11 | 4:46 | Lynne Dana | Gear | F | 53 | 65 | |
39 | 35 | 4:46 | Derek Leventy | Gear | M | 56 | 65 | |
40 | 69 | 4:46 | Kevin Dana | Gear | M | 56 | 65 | |
41 | 47 | 4:48 | Jackson Sullivan | Gear | M | 26 | 65 | |
42 | 37 | 4:56 | Edward Eroe | Gear | M | 66 | 65 | |
43 | 93 | 4:56 | Rick Phillips | Gear | M | 52 | 65 | |
44 | 68 | 4:58 | Kelvin Cozart | Gear | M | 27 | 65 | |
45 | 36 | 5:00 | Ed Matthiesen | Gear | M | 63 | 65 | |
46 | 98 | 5:25 | Steve Olwell | Gear | M | 58 | 65 | |
47 | 12 | 5:30 | Maggie Peterson | Gear | F | 26 | 65 | |
48 | 14 | 5:30 | Rebecca Stillman | Gear | F | 28 | 65 | |
49 | 96 | 5:35 | Sam Kinzel | Youngest Rider | Gear | M | 18 | 65 |
50 | 99 | 5:37 | Terry Blackford | Fat | M | 62 | 65 | |
51 | 61 | 6:01 | John Carline | Gear | M | 51 | 65 | |
52 | 107 | 6:01 | Austin Carline | Gear | M | 23 | 65 | |
53 | 77 | 6:09 | Mark Sprout | Gear | M | 66 | 65 | |
103 miles | ||||||||
1 | 64 | 5:06 | Josh Molnar | First Male 100M | Gear | M | 37 | 103 |
2 | 46 | 5:06 | Ian Hoogendam | Gear | M | 34 | 103 | |
3 | 39 | 5:35 | Eric Sundstrom | Gear | M | 45 | 103 | |
4 | 48 | 5:35 | Jared Lewis | First Male 50+ 100M | Gear | M | 50 | 103 |
5 | 78 | 5:35 | Mat Boie | Gear | M | 43 | 103 | |
6 | 16 | 5:52 | Andy Williams | Gear | M | 56 | 103 | |
7 | 108 | 5:52 | Scott Klein | Gear | M | 43 | 103 | |
8 | 51 | 6:11 | Jeff Henkemeyer | Gear | M | 41 | 103 | |
9 | 45 | 6:36 | Greg Fields | Gear | M | 56 | 103 | |
10 | 55 | 6:36 | Joe Black | Gear | M | 51 | 103 | |
11 | 60 | 6:36 | John Barten | Gear | M | 66 | 103 | |
12 | 56 | 6:38 | Joe Ducosin | Gear | M | 53 | 103 | |
13 | 105 | 6:38 | Tom McDowell | Gear | M | 66 | 103 | |
14 | 53 | 6:44 | Jim Cuene | Gear | M | 50 | 103 | |
15 | 19 | 6:48 | Bob Mueller | Gear | M | 55 | 103 | |
16 | 1 | 6:52 | Allison Hurtgen | First Female 100M | Gear | F | 30 | 103 |
17 | 31 | 6:54 | Craig Gustafson | Lemming of the year | Gear | M | 56 | 103 |
18 | 52 | 6:59 | Jeff Mandel | Gear | M | 62 | 103 | |
19 | 86 | 7:01 | Peter Loewenson | Gear | M | 57 | 103 | |
20 | 10 | 7:03 | Kate Ankofski | Gear | F | 34 | 103 | |
21 | 2 | 7:08 | Angela Hop | Gear | F | 47 | 103 | |
22 | 100 | 7:08 | Tim Boyd | Gear | M | 62 | 103 | |
23 | 79 | 7:10 | Michael de Vera | Gear | M | 48 | 103 | |
24 | 28 | 7:21 | Chris Fandel | Gear | M | 51 | 103 | |
25 | 76 | 7:23 | Marc Seaburg | Gear | M | 59 | 103 | |
26 | 4 | 7:27 | Deb Lind | First Female 50+ 100M | Gear | F | 55 | 103 |
27 | 42 | 7:27 | Gary Glubka | Gear | M | 58 | 103 | |
28 | 3 | 8:09 | Bonnie Gagnon | First Fat Bike 100M | Fat | F | 50 | 103 |
29 | 32 | 8:09 | Cullen Raasch | Gear | M | 22 | 103 | |
30 | 62 | 8:09 | John Ingham | Oldest Rider | Gear | M | 77 | 103 |
31 | 70 | 8:09 | Kevin Raasch | Gear | M | 56 | 103 | |
32 | 75 | 8:25 | Lucian Gonzalez | Leader from the back | Fat | M | 50 | 103 |
Lost Boys - 125 miles | ||||||||
1 | 81 | 7:59 | Mike Campbell | Dougie - I got em lost | Gear | M | 54 | 125 |
1 | 43 | 7:59 | Geoffrey Wilson | Gear | M | 34 | 125 | |
1 | 94 | 7:59 | Rob Mosimann | Gear | M | 55 | 125 | |
1 | 97 | 7:59 | Stephen Wilson | Gear | M | 33 | 125 | |
55 Miles - shortcut | ||||||||
1 | 85 | 3:14 | Paul Schoening | Gear | M | 53 | 55 | |
2 | 13 | 3:15 | Maria Schoening | Gear | F | 19 | 55 |
2018 Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.